NOC 1241 — Assistentes administrativos

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 1241 corresponds to Administrative assistants
Skill level: B
Os assistentes administrativos desempenham uma variedade de funções administrativas em apoio aos empregadores gerenciais e profissionais. Eles são empregados em todos os setores privados e públicos.
Job examples:
— administrative assistant
— administrative assistant – office
— administrative secretary
— appointment secretary
— church secretary
— contracts secretary
— executive secretary (except legal and medical)
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $36644
Number of job openings in Job Bank: ***
A província | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $38.08 |
Yukon Territory | Ограниченные | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $35.16 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Moderate | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $33.80 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Moderate | $*** | $*** | $27.95 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
A província | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 75 | *** | *** | *** | *** | *** |
Brittish Columbia | 140 | *** | *** | *** | *** | *** |
Quebec | 110 | *** | *** | *** | *** | *** |
Manitoba | 35 | *** | *** | *** | *** | *** |
Nova Escócia | *** | *** | *** | *** | *** | |
Nova Brunswick | *** | *** | *** | *** | *** | |
Terra Nova e Labrador | *** | *** | *** | *** | *** | |
Ontário | 80 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 20 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
We have found a demand for this profession (NOC 1241)! There are 61 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 1241)
Título | A província | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontário |
![]() | ***io Huma*** | Ontário |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 1241)
Título | A província | |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***killed *** | Territórios do Noroeste |
![]() | ***xpress *** | Territórios do Noroeste |
![]() | ***tic Imm*** | Nova Brunswick |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***io Fore*** | Ontário |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Escócia |
![]() | ***io Regi*** | Ontário |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nova Brunswick |
(suitable for NOC 1241)
Título | A província | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
(suitable for NOC 1241)
Título | A província | |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontário |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***sh Colu*** | Brittish Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Brittish Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: