NOC 1311 — Técnicos contábeis e contabilistas

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 1311 corresponds to Accounting technicians and bookkeepers
Skill level: B
Técnicos contábeis e contabilistas mantêm conjuntos completos de livros, mantêm registros contábeis, verificam os procedimentos usados para registrar transações financeiras e prestam serviços de escrituração pessoal. Eles são empregados nos setores privado e público, ou podem ser autônomos.
Job examples:
— accounting bookkeeper
— accounting technician
— bookkeeper
— bookkeeping clerk
— budget officer
— finance officer
— finance technician
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $38504
Number of job openings in Job Bank: ***
A província | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $62.36 |
British Columbia | Good | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $*** |
Saskatchewan | *** | $*** | $*** | $36.00 |
Manitoba | *** | $*** | $*** | $*** |
Ontario | Moderate | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $31.75 |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $*** |
Prince Edward Island | Moderate | $*** | $*** | $28.21 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
A província | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 105 | *** | *** | *** | *** | *** |
Brittish Columbia | 100 | *** | *** | *** | *** | *** |
Quebec | 55 | *** | *** | *** | *** | *** |
Manitoba | 40 | *** | *** | *** | *** | *** |
Nova Escócia | *** | *** | *** | *** | *** | |
Nova Brunswick | *** | *** | *** | *** | *** | |
Ontário | 160 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 35 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
We have found a demand for this profession (NOC 1311)! There are 72 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 1311)
Título | A província | |
![]() | ***ss Entr*** | Nova Brunswick |
![]() | ***ss Entr*** | Nova Brunswick |
![]() | ***air in *** | Manitoba |
Immigration Programs (suitable for NOC 1311)
Título | A província | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontário |
![]() | ***io Huma*** | Ontário |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 1311)
Título | A província | |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***killed *** | Territórios do Noroeste |
![]() | ***xpress *** | Territórios do Noroeste |
![]() | ***tic Imm*** | Nova Brunswick |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***io Fore*** | Ontário |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Escócia |
![]() | ***io Regi*** | Ontário |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nova Brunswick |
(suitable for NOC 1311)
Título | A província | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 1311)
Título | A província | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontário |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***sh Colu*** | Brittish Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Brittish Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: