NOC 3413 — Auxiliares de enfermagem, auxiliares de enfermagem, auxiliares de enfermagem e associados de serviço ao paciente

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 3413 corresponds to Nurse aides, orderlies and patient service associates
Skill level: C
Enfermeiros, auxiliares de enfermagem, auxiliares de enfermagem e associados de serviço ao paciente auxiliam enfermeiros, pessoal hospitalar e médicos no atendimento básico dos pacientes. Eles são empregados em hospitais, lares de idosos e outros estabelecimentos de assistência à saúde.
Job examples:
— anesthetic attendant – hospital
— continuing care assistant
— emergency medical care assistant
— emergency medical care attendant (EMCA)
— emergency medical responder
— emergency room aide
— environmental assistant – medical
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $32305
Number of job openings in Job Bank: ***
A província | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Northwest Territories | *** | $*** | $*** | $*** |
Yukon Territory | *** | $*** | $*** | $33.78 |
British Columbia | Good | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $*** |
Saskatchewan | *** | $*** | $*** | $24.00 |
Manitoba | *** | $*** | $*** | $*** |
Ontario | Good | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $22.35 |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $*** |
Prince Edward Island | Good | $*** | $*** | $25.36 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
A província | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 45 | *** | *** | *** | *** | *** |
Brittish Columbia | 5 | *** | *** | *** | *** | *** |
Quebec | 25 | *** | *** | *** | *** | *** |
Manitoba | 60 | *** | *** | *** | *** | *** |
Nova Escócia | 15 | *** | *** | *** | *** | *** |
Nova Brunswick | *** | *** | *** | *** | *** | |
Terra Nova e Labrador | *** | *** | *** | *** | *** | |
Ontário | *** | *** | *** | *** | *** | |
Prince Edward Island | 10 | *** | *** | *** | *** | *** |
Saskatchewan | 10 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
We have found a demand for this profession (NOC 3413)! There are 60 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 3413)
Título | A província | |
![]() | ***e Job F*** | Saskatchewan |
![]() | ***air in *** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
![]() | ***airs in*** | Nova Brunswick |
![]() | ***air in *** | Nova Brunswick |
Immigration Programs (suitable for NOC 3413)
Título | A província | |
![]() | ***ity Ski*** | Terra Nova e Labrador |
![]() | ***oba Ski*** | Manitoba |
![]() | ***c Skill*** | Quebec |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 3413)
Título | A província | |
![]() | ***ccupati*** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | ***io Empl*** | Ontário |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***io Regi*** | Ontário |
![]() | ***runswic*** | Nova Brunswick |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Alberta |
![]() | ***ta Oppo*** | Alberta |
![]() | ***tic Imm*** | Nova Brunswick |
![]() | ***tic Imm*** | |
![]() | *** Critic*** | Yukon |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***ritical*** | Prince Edward Island |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***tic Imm*** | Nova Escócia |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 3413)
Título | A província | |
![]() | ***nent Im*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ta Oppo*** | Alberta |
![]() | ***sh Colu*** | Brittish Columbia |
![]() | ***h-Speak*** | |
![]() | ***rs in C*** | |
![]() | ***h-speak*** | |
![]() | ***ntermed*** | Prince Edward Island |
![]() | ***ntry Le*** | Territórios do Noroeste |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***Scotia *** | Nova Escócia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 3413)
Título | A província | |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***oba Int*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: