NOC 4214 — Educadores e assistentes de primeira infância

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 4214 corresponds to Early childhood educators and assistants
Skill level: B
Os educadores da primeira infância planejam, organizam e implementam programas para crianças entre a infância e os 12 anos de idade. Os assistentes dos educadores da primeira infância cuidam dos bebês e das crianças em idade pré-escolar, sob a orientação de educadores da primeira infância. Educadores e assistentes para a primeira infância conduzem as crianças em atividades para estimular e desenvolver seu crescimento intelectual, físico e emocional e garantir sua segurança e bem-estar. Eles são empregados em creches, creches, jardins de infância, agências para crianças excepcionais e outros ambientes onde são oferecidos serviços de educação infantil. Os supervisores dos educadores e assistentes da primeira infância estão incluídos neste grupo de unidades.
Job examples:
— baby-care worker
— baby-care worker assistant
— baby-care workers supervisor
— child care worker – daycare
— child care worker assistant
— daycare aide
— daycare attendant
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $25367
Number of job openings in Job Bank: ***
A província | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $30.75 |
Yukon Territory | Good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $28.50 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $28.57 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Good | $*** | $*** | $23.08 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
A província | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 120 | *** | *** | *** | *** | *** |
Brittish Columbia | 95 | *** | *** | *** | *** | *** |
Quebec | 35 | *** | *** | *** | *** | *** |
Manitoba | 20 | *** | *** | *** | *** | *** |
Nova Escócia | 5 | *** | *** | *** | *** | *** |
Nova Brunswick | *** | *** | *** | *** | *** | |
Terra Nova e Labrador | *** | *** | *** | *** | *** | |
Ontário | 140 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 15 | *** | *** | *** | *** | *** |
Yukon | *** | *** | *** | *** | *** | |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 4214)! There are 71 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 4214)
Título | A província | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontário |
![]() | ***io Huma*** | Ontário |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 4214)
Título | A província | |
![]() | *** and No*** | Saskatchewan |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***killed *** | Territórios do Noroeste |
![]() | ***xpress *** | Territórios do Noroeste |
![]() | ***tic Imm*** | Nova Brunswick |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***io Fore*** | Ontário |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Escócia |
![]() | ***io Regi*** | Ontário |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nova Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 4214)
Título | A província | |
![]() | *** and No*** | Brittish Columbia |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***Scotia *** | Nova Escócia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 4214)
Título | A província | |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontário |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***sh Colu*** | Brittish Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Brittish Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: