NOC 6331 — Açougueiros, cortadores de carne e peixarias - varejo e atacado

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 6331 corresponds to Butchers, meat cutters and fishmongers – retail and wholesale
Skill level: B
Talhantes, cortadores de carne e peixarias deste grupo de unidades preparam cortes padrão de carne, aves, peixe e crustáceos para venda em estabelecimentos de alimentos a varejo ou por atacado. Eles são empregados em supermercados, mercearias, açougues e peixarias ou podem ser autônomos. Os açougueiros que são supervisores ou chefes de departamento estão incluídos neste grupo de unidade.
Job examples:
— apprentice butcher – retail or wholesale
— butcher – butcher shop
— butcher – delicatessen
— butcher – retail or wholesale
— butcher – wholesale
— butcher apprentice
— fishmonger
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $30697
Number of job openings in Job Bank: ***
A província | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $32.00 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $27.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $19.82 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
A província | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 25 | *** | *** | *** | *** | *** |
Brittish Columbia | 10 | *** | *** | *** | *** | *** |
Quebec | 40 | *** | *** | *** | *** | *** |
Manitoba | *** | *** | *** | *** | *** | |
Ontário | 10 | *** | *** | *** | *** | *** |
Saskatchewan | 10 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 6331)! There are 68 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 6331)
Título | A província | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontário |
![]() | ***io Huma*** | Ontário |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 6331)
Título | A província | |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Ontário |
![]() | ***al Skil*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Brittish Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontário |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
![]() | ***killed *** | Territórios do Noroeste |
![]() | ***xpress *** | Territórios do Noroeste |
![]() | ***tic Imm*** | Nova Brunswick |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nova Brunswick |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***io Fore*** | Ontário |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***illed W*** | Brittish Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Escócia |
![]() | ***io Regi*** | Ontário |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nova Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 6331)
Título | A província | |
![]() | ***Food Im*** | |
![]() | ***io Skil*** | Ontário |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***rs in C*** | |
![]() | ***h-Speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Escócia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 6331)
Título | A província | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontário |
![]() | ***undland*** | Terra Nova e Labrador |
![]() | ***sh Colu*** | Brittish Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Brittish Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: